<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comcast doesn&#8217;t really care</title>
	<atom:link href="http://radoff.com/blog/2008/09/13/comcast-doesnt-really-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://radoff.com/blog/2008/09/13/comcast-doesnt-really-care/</link>
	<description>Swashbuckler, adventurer, slayer of dragons, commando, storyteller, Internet entrepreneur; explorer of rabbit holes</description>
	<lastBuildDate>Wed, 02 May 2012 07:01:02 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Crappy is United States Broadband?</title>
		<link>http://radoff.com/blog/2008/09/13/comcast-doesnt-really-care/comment-page-1/#comment-5820</link>
		<dc:creator>How Crappy is United States Broadband?</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://radoff.com/blog/?p=29#comment-5820</guid>
		<description>[...] typically much slower than cable or fiber alternatives.  I&#8217;ve previously written about how Comcast is unable to offer better-than-DSL speeds in key urban areas of Cambridge, Massachusetts (where the Internet was invented).  It&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] typically much slower than cable or fiber alternatives.  I&#8217;ve previously written about how Comcast is unable to offer better-than-DSL speeds in key urban areas of Cambridge, Massachusetts (where the Internet was invented).  It&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e gradley stonewell</title>
		<link>http://radoff.com/blog/2008/09/13/comcast-doesnt-really-care/comment-page-1/#comment-1742</link>
		<dc:creator>e gradley stonewell</dc:creator>
		<pubDate>Fri, 09 Jan 2009 14:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://radoff.com/blog/?p=29#comment-1742</guid>
		<description>do you have any information on average speed of broadband offered across the US - or any information on where I might find that ...also do you know what kind of speeds Obama is looking at aiming towards (as per speech last night 8 January 09) - particularly in rural USA

thank you</description>
		<content:encoded><![CDATA[<p>do you have any information on average speed of broadband offered across the US &#8211; or any information on where I might find that &#8230;also do you know what kind of speeds Obama is looking at aiming towards (as per speech last night 8 January 09) &#8211; particularly in rural USA</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LawLawLaw 2008-11-24 @ErikJHeels</title>
		<link>http://radoff.com/blog/2008/09/13/comcast-doesnt-really-care/comment-page-1/#comment-1439</link>
		<dc:creator>LawLawLaw 2008-11-24 @ErikJHeels</dc:creator>
		<pubDate>Mon, 24 Nov 2008 20:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://radoff.com/blog/?p=29#comment-1439</guid>
		<description>[...] United States Is 15th In The World In High-Speed Broadband Internet. Just ahead of Denmark. Finland is third. [...]</description>
		<content:encoded><![CDATA[<p>[...] United States Is 15th In The World In High-Speed Broadband Internet. Just ahead of Denmark. Finland is third. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeta thompson</title>
		<link>http://radoff.com/blog/2008/09/13/comcast-doesnt-really-care/comment-page-1/#comment-547</link>
		<dc:creator>zeta thompson</dc:creator>
		<pubDate>Sun, 14 Sep 2008 02:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://radoff.com/blog/?p=29#comment-547</guid>
		<description>Ahh well better than AT&amp;T who recently raised theird dial up rates to higher than DSL in IL.  Nevermind that Dial-up is THE only option for some of us (in spite of large industrial parks nearby.) In my residential area we have no cable, Sat was an option, until they built behind us blocking a clear shot at the satt over galveston. (Why is that the ONLY satt?) I *may* be able to get DSL but it seems even AT&amp;T is not certain, nor will they wire the place if I do not wish to use their service and would rather stick with my present internet provider. 

AT&amp;T doesn&#039;t care, Verizon doesn&#039;t care, none of them see a problem as long as they show a prfit. The fed will pay for people to convert to HDTV, but not to close the digital divide in the US. How sad.</description>
		<content:encoded><![CDATA[<p>Ahh well better than AT&amp;T who recently raised theird dial up rates to higher than DSL in IL.  Nevermind that Dial-up is THE only option for some of us (in spite of large industrial parks nearby.) In my residential area we have no cable, Sat was an option, until they built behind us blocking a clear shot at the satt over galveston. (Why is that the ONLY satt?) I *may* be able to get DSL but it seems even AT&amp;T is not certain, nor will they wire the place if I do not wish to use their service and would rather stick with my present internet provider. </p>
<p>AT&amp;T doesn&#8217;t care, Verizon doesn&#8217;t care, none of them see a problem as long as they show a prfit. The fed will pay for people to convert to HDTV, but not to close the digital divide in the US. How sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des Walsh</title>
		<link>http://radoff.com/blog/2008/09/13/comcast-doesnt-really-care/comment-page-1/#comment-543</link>
		<dc:creator>Des Walsh</dc:creator>
		<pubDate>Sat, 13 Sep 2008 23:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://radoff.com/blog/?p=29#comment-543</guid>
		<description>I have to say the miserable ranking for Australia is not a pretty sight for me. This is more generally a very sobering post, with valuable lessons about social media and the implications in terms of corporate culture. Thank you.</description>
		<content:encoded><![CDATA[<p>I have to say the miserable ranking for Australia is not a pretty sight for me. This is more generally a very sobering post, with valuable lessons about social media and the implications in terms of corporate culture. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

